| # | Athlete(s) | Time |
|---|---|---|
| 9 | 2:00.23 | |
| 10 |
China National Team
(CHN)
|
2:02.58 |
| 11 | 2:03.26 | |
| 12 | 2:03.61 | |
| 13 | 2:04.76 | |
| 14 | 2:05.69 | |
| 15 | 2:06.07 | |
| 16 | 2:07.07 |
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 2:14.96 | |
| 10 | 2:15.01 | |
| 11 | 2:16.29 | |
| 12 | 2:18.41 | |
| 13 | 2:19.46 | |
| 14 | 2:20.40 | |
| 15 | 2:20.78 | |
| 16 | 2:24.23 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 1:56.15 | |
| 2 | 1:58.32 | |
| 3 | 1:58.65 | |
| 4 | 2:00.11 | |
| 5 | 2:01.59 | |
| 6 | 2:03.87 | |
| 7 | 2:04.46 | |
| 8 | 2:06.13 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 |
China National Team
(CHN)
|
2:07.38 |
| 2 | 2:09.15 | |
| 3 | 2:09.39 | |
| 4 | 2:11.03 | |
| 5 | 2:12.52 | |
| 6 | 2:14.60 | |
| 7 | 2:15.77 | |
| 8 | 2:18.81 |